Past Years
2019 District IX AA Champions
2019 Team Roster
2019 D9 Playoff Bracket
2019 Boys Varsity Soccer Schedule
2019 Upper Allegheny Valley Soccer League (UAVSL) All-Conference Teams
|
NO | Player | YR | NO | Player | YR | NO | Player | YR | ||
12 | Billick, Danny | FR | 55 | Humble, Evan | SR | 16 | Pape, Angelo | FR | ||
11 | Bodenhorn, Caleb | SR | 22 | Humble, Nick | SO | 25 | Presloid, Ethan | SO | ||
13 | Ebel, Jacob | SO | 1 | Jamieson, Eamon | JR | 7 | Reitz, Zack | JR | ||
20 | Eddy, Garrett | SO | 6 | Jamieson, Emmet | JR | 19 | Robicheau, Braden | FR | ||
10 | Fischer, Garret | SO | 21 | Kriebel, Micah | JR | 26 | Watt, Ethan | SO | ||
9 | Fiske, Johannes | JR | 23 | Lott, Graham | SO | 14 | Wehrle, Andrew | JR | ||
2 | Gigliotti, Ben | FR | 15 | Martz, Preston | SO | 17 | Wymer, Zack | SO | ||
3 | Gigliotti, Vincent | JR | 28 | McDivitt, Jaguar | FR | 18 | Young, Andrew | SO | ||
24 | Humble, Billy | JR | 8 | Neal, Kyle | SR |
NO | Player | Year | NO | Player | Year | NO | Player | Year | ||
22 | Bish, Isaiah | FR | 4 | Humble, Nick | FR | 14 | Presloid, Ethan | FR | ||
12 | Bodenhorn, Caleb | JR | 1 | Jamieson, Eamon | SO | 3 | Reitz, Zach | SO | ||
18 | Ebel, Jacob | FR | 5 | Jamieson, Emmet | SO | 16 | Wagner, Robin | SR | ||
20 | Eddy, Garrett | FR | 21 | Kriebel, Micah | SO | 13 | Watt, Ethan | FR | ||
17 | Fezell, Ben | FR | 11 | Lott, Graham | FR | 6 | Wehrle, Andrew | SO | ||
10 | Fischer, Garret | FR | 19 | Mizerock, John | FR | 7 | Wehrle, Matt | SR | ||
9 | Gigliotti, Vincent | SO | 33 | Neal, Kyle | JR | 2 | Young, Andrew | FR | ||
15 | Humble, Evan | JR | 8 | Presloid, Ben | SR |
2017 District 9 Standings (as of 19 Oct 2017)
2017 Upper Allegheny Valley Soccer League All Conference Teams
2019